My name is Daniel Xuxanabola and i'm all sports freak that have balls on it. I am always present in big events and do not miss the opportunity to shoot the ball into the net.
Please note, at U8 age level, FA guidelines state that no scores or scorers can be published.
August 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
2 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
9 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
16 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
23 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
30 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
September 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
13 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
20 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
27 Sat | 09:40 | 10:00 | Hardwick | Friendly | Away | NA | |||
October 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
11 Sat | 09:30 | 10:00 | Lakeside | Friendly | Away | ||||
18 Sat | 09:30 | 10:00 | Abbeymead | Friendly | Away | ||||
25 Sat | 09:30 | 10:00 | Gotherington | Friendly | Away | ||||
November 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
1 Sat | Half Term | NA | |||||||
8 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
15 Sat | 09:30 | 10:00 | Abbeymead | Friendly | Home | ||||
22 Sat | 09:30 | 10:00 | Lakeside | Friendly | Home | ||||
29 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
December 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
13 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
20 Sat | 10:00 | 10:00 | NA | Fun Day | Home | ||||
27 Sat | Christmas Break | ||||||||
January 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
3 Sat | 10:00 | 10:00 | NA | Christmas Holiday | Home | ||||
10 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
17 Sat | 09:30 | 10:00 | Prestbury | Friendly | Home | ||||
24 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
31 Sat | 09:30 | 10:00 | Tewkesbury (Astro) | Friendly | Away | ||||
February 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
7 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
14 Sat | 09:30 | 10:00 | Hardwick | Friendly | Home | ||||
21 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
28 Sat | 09:30 | 10:00 | Gotherington | Friendly | Home | ||||
March 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
7 Sat | 09:30 | 10:00 | Abbeymead | Friendly | Home | ||||
14 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
21 Sat | 09:30 |
10:00 |
Lakeside | Friendly | Home | ||||
28 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
April 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
11 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
18 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
25 Sat | 09:30 | 10:00 | Lakeside | Friendly | Away | ||||
May 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
2 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
9 Sat | 09:30 | 10:00 | Lakeside | Tournament | Away | ||||
16 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
23 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
30 Sat | 09:30 | 10:00 | Hucclecote | Tournament |
Away |
||||
June 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
13 Sat | 10:00 | 10:00 | Party | Party | Home | Party | Party | ||
20 Sat | 10:00 | 10:00 | NA | Home | |||||
27 Sat | 10:00 | 10:00 | NA | Home | |||||
July 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Home | |||||
11 Sat | 10:00 | 10:00 | NA | Home |
July 2011 | ||||||
Date | Opponents | Format | F | A | Result | Match Report |
Adam Davies - Head Coach Adam spent the 2012/13 season as an assistant coach with the under 6 children at Lakeside Football Club. Churchdown born and bred, Adam played for The Panthers at youth level and was especially keen to help establish an Under 7's side so his son, Nathan, could enjoy playing football with his friends from the village in a well structured set-up.
Adam is married with two children and is a Director of local architectural consultant firm Trower Davies Limited. |
|
Craig Smith - Coach Craig's son, Olly, played the 2012/13 season with The Panthers Under 6 team. Craig, like Adam, is Churchdown born and bred, and enthusiastic about all sport. Craig has always been keen to get involved in coaching his son's age group and jumped at the chance when the opportunity presented itself. Craig wants to encourage a safe, friendly environment for the local children to enjoy learning to play football. Craig is married with two children and is Operation Director with local firm Glevum Heating. |
|
Fraser Rankin - Coach Fraser's son, Findlay, played the 2012/13 season with The Panthers Under 6 team. Fraser has always been very enthusiastic about his football and looks forward to passing on his experience from a long amatuer playing career. Like Adam and Craig, when the opportunity arose to help coach his son and his friends Fraser jumped at the chance. Fraser wants to help encourage the children to have as much fun as possible while learning to play football. Fraser is married with two children and is a Manager with local manufacturing firm Permali Gloucester Limited. |
This information is currently being updated for season 2019-2020
Which team? - By CYFL rules: "the player must be under the age of x years, as at midnight on 31 August in the playing season". |
|||||
Team |
Role |
Name | Phone | Mobile | |
U6 Panthers | |||||
U7 Panthers | |||||
U8 Panthers | Manager | Joe Gardiner | 07535 641021 | joseph.gardiner@nationwide.co.uk | |
Coach | Rich Knight | 07878 230829 | rjbknight@hotmail.com | ||
Coach | Gareth Thomas | 07850078758 | thomas2@hotmail.co.uk | ||
U7 Panthers | Manager | Terry Neal | 07733 220972 | terry.neal@endsleigh.co.uk | |
U8 Black | Manager | Ame Aversa |
07590 984722 |
Amedeo.Aversa@longhigroup.com | |
U8 White | Manager | Mark Howard | 07894 095719 | markhoward73@gmail.com | |
U8 Orange | Manager | Kevin Lewis | 07890 369625 | kevandlizlewis@aol.com | |
U8 | Coach | Simon Williams | 07989 855715 | snwilliams10@yahoo.co.uk | |
U9 Partons | Manager | Ben Evans | 07557 405675 | benevans1979@hotmail.com | |
U9 Pirtons | Manager | Matthew King | 07803 044392 | mattking1@hotmail.com | |
Coach | Chris Chavasse | 07733 230969 | chris.chavasse@hotmail.co.uk | ||
U10 Panthers | Manager | Scott Medcroft | 07920 477684 |
scottmedcroft@btinternet.com |
|
Coach | Tim Jones | 07854 118387 | timjones1001@yahoo.com | ||
Coach | Martin Freshwater | 07736 313942 | martyfreshwater@hotmail.com | ||
U10 Colts | Manager | John Warner | 07584 079379 | john.warner39@icloud.com | |
Coach | Jiri Zembery | kennmar08@gmail.com | |||
U11 Panthers | Manager | Adam Davies | 01452 531446 | 07887 571305 |
adamd@trowerdavies.co.uk |
Coach | Craig Smith | 01452 859392 | 07792 042881 | craig.smith@glevumheating.co.uk | |
U11 Colts | Manager | Fraser Rankin | 07769 907774 | rankinf@gmail.com | |
U10 Orange | Manager | Kevin Leeman | 07957 900362 | kevinleeman1@gmail.com | |
U12 Panthers | Manager | Richard Henry | 01242 690641 | 07775 818648 | richard.henry34@yahoo.co.uk |
Coach | Vik Singh | viksingh01@gmail.com | |||
U12 Colts | Manager | Andy Moore | 07732 565686 | andym88re@live.co.uk | |
U13 Albion | Manager | Stewart Dove | 01452 549839 | 07801 183621 | fivedoves@virginmedia.co.uk |
U13 Rovers | Manager | Rob Saunders | 01452 909205 | 07999 505026 | robie.saunders@gmail.com |
U13 Mavericks | Manager | Lee Marshall | 07856 279815 | leepot1970@live.co.uk | |
U14 Panthers | Manager | Adam Whitmore | 07545 829375 | adamwhitmore@hotmail.co.uk | |
Coach | Nigel Tucker | 07547 617737 | nigel.tucker82@gmail.com | ||
U14 Colts | Manager | Gareth Ludlow | garethludlow18@live.co.uk | ||
Coach | Charlie Robinson | 07502 292060 | old.warthog1@gmail.com | ||
U15 Reds | Manager | Richard Fernandes | 07815 170122 | r_a_fernandes@hotmail.com | |
Coach | David Carter | 07837802664 | davidcarter@egcarter.co.uk | ||
U15 Whites | Manager | Russell Fulford | 01452 618462 | 07985 803152 | russ.fulford@churchdownpanthers.co.uk |
Coach | Tony Whiting | 07780 226130 | tonywhiting61@icloud.com |
Manager | Looking for volunteers | Contact Chairman |