My name is Daniel Xuxanabola and i'm all sports freak that have balls on it. I am always present in big events and do not miss the opportunity to shoot the ball into the net.
Providing a safe and positive environment for everyone involved is a vital aspect of any club’s operations. Churchdown Panthers Football Club takes its responsibilities very seriously in this regard, and in particular where children and vulnerable adults are present at any club-led activities. All participants and visitors to club activity have the right to feel safe and to be safe. Wherever they come into contact with the Club they will be treated equitably and with dignity and respect. All our members of the Club workforce have a duty to keep children and vulnerable adults safe and to help protect them from abuse or harm. Good safeguarding practice takes many forms. It is a thread, only occasionally visible, that weaves through all activities that involve children and vulnerable adults. It is not a blanket that shrouds everything it covers; it should always be there but should allow the core business to flourish and not be impeded by unnecessary rules and bureaucracy.
Churchdown Panthers FC Safeguarding and Child Welfare policy can be downloaded here.
**Please remember, that it is EVERYONES responsibility to report any concerns in regard child welfare**
Here are your key contacts to report concerns:
Churchdown Panthers Child Welfare Officer: Andrew Moore; andym88re@live.co.uk; 07732565686
Cheltenham Youth Football League Child Welfare Officer: Matt Robers; mattrobertscyfl@gmail.com; 07950231399
Gloucestershire FA Child Welfare Officer: Hugh Feltham (Mon, Tues & Wed) ChildProtection@GloucestershireFA.com
FA Safeguarding Team: safeguarding@thefa.com; 08001691863
NSPCC 24hr Hotline: 08088005000
Childline: childline.org.uk; 08001111
Child Exploitation and Online Protection Centre (CEOP): communication@nca.x.gsi.gov.uk; 03704967622
If you think a child is at immediate risk, call 999.
![]() |
Name: Admin2 Administrator |
Role: Under 8s Team Manager | |
Age: 28 | |
Resume: Admin started playing for a local side in 2000. Admin has been coaching at the Panthers for 2 years. |
|
Qualifications: Admin holds a current CRB, FA Safeguarding Children Certificate, FA Emergency Firs Aid Cert and the FA Level 1 Coaching badge. | |
Contacts: Home: 01452987654 Mobile: 07525123456 E-mail: admin.admin@churchdownpanthers.co.uk FB: bfhbcsbcd Twitter: bkcdbcksb |
![]() |
Name: Admin2 Administrator |
Role: Under 8s Team Coach | |
Age: 28 | |
Resume: Admin started playing for a local side in 2000. Admin has been coaching at the Panthers for 2 years. |
|
Qualifications: Admin holds a current CRB, FA Safeguarding Children Certificate, FA Emergency Firs Aid Cert and the FA Level 1 Coaching badge. | |
Contacts: Home: 01452987654
|
Previous Seasons Results: U9s Season 2011-12; U10s Season 2012-13; U11s Season 2013-14
U12s Whites Fixtures and Results 2014-15
August 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
2 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
9 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
16 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
23 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
30 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
September 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
7 Sun | 13:30 | 14:00 | Swindon Village Bowmen | Division 3 | Home | 5 | 1 | Won | Click Here |
13 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
14 Sun | 13:30 | 14:00 | Prestbury Phantoms Falcons | Division 3 | Away | 13 | 0 | Won | Click Here |
20 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
27 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
28 Sun | 13:30 | 14:00 | Bishops Cleeve Colts Rovers | Division 3 | Away | 3 | 4 | Lost | Click Here |
October 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
5 Sun | 13:30 | 14:00 | Southside Tigers | Division 3 | Home | 4 | 1 | Won | Click Here |
11 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
12 Sun | 13:30 | 14:00 | Swindon Village Bowmen | Division 3 | Away | 10 | 3 | Won | Click Here |
18 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
19 Sun | 13:30 | 14:00 | Winchcombe Town | League Cup | Home | 8 | 4 | Won | Click Here |
25 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
November 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
1 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
2 Sun | 13:30 | 14:00 | Prestbury Phantoms Falcons | Division 3 | Home | Postponed | |||
8 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
9 Sun | 13:30 | 14:00 | Churchdown Panthers Reds | Division 3 | Home | 1 | 1 | Draw | Click Here |
15 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
16 Sun | 13:30 | 14:00 | Bishops Cleeve Colts | League Cup | Away | 1 | 2 | Lost | Click Here |
22 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
23 Sun | 13:30 | 14:00 | Southside Sharks | County Cup | Away | P | P | Win | Walkover |
23 Sun | 13:30 | 14:00 | Southside Lions | Division 3 | Home | 5 | 0 |
Win |
Click Here |
29 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
30 Sun | 13:30 | 14:00 | Leckhampton Rovers Jets | Division 3 | Away | Postponed | |||
December 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
7 Sun | 13:30 | 14:00 | Bishops Cleeve Colts Rovers | Division 3 | Home | 3 | 1 | Won | Click Here |
13 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
14 Sun | 13:30 | 14:00 | Quedgeley Wanderers | County Cup | Home | 2 | 3 | Lost | Click Here |
14 Sun | 13:30 | 14:00 | Prestbury Phantoms Falcons | Division 3 | Home | Postponed |
|||
20 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
21 Sun | 13:30 | 14:00 | Southside Tigers | Division 3 | Away | 6 | 0 | Won | Click Here |
27 Sat | Christmas Break | ||||||||
January 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
3 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
10 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
11 Sun | 13:30 | 14:00 | Winchcombe Town | Division 3 | Home | 4 | 3 | Won | Click Here |
17 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
24 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
25 Sun | 13:30 | 14:00 | Longlevens Youth | Division 3 | Away | 9 | 0 | Won | Click Here |
31 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
February 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
1 Sun | 13:30 | 14:00 | Leckhampton Rovers Jets | Division 3 | Home | 4 | 0 | Won | Click Here |
7 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
8 Sun | 13:30 | 14:00 | Winchcombe Town | Division 3 | Away | 10 | 3 | Won | Click Here |
14 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
15 Sun | 13:30 | 14:00 | Winchcombe Town | Division 3 | Away | Postponed | |||
21 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
22 Sun | 13:30 | 14:00 | Churchdown Panthers Reds | Division 3 | Away | 3 | 2 | Won | Click Here |
28 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
March 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
1 Sun | 13:30 | 14:00 | Charlton Rovers Blues | Division 3 | Away | 4 | 1 | Won | Click Here |
7 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
8 Sun | 13:30 | 14:00 | Charlton Rovers Blues | Division 3 | Home | 5 | 0 | Won | Click Here |
14 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
15 Sun | 13:30 | 14:00 | Longlevens Youth | Division 3 | Home | 8 | 0 | Won | Click Here |
21 Sat | 10:00 |
10:00 |
NA | Training | Home | ||||
22 Sun | 13:30 |
14:00 |
Leckhampton Rovers Jets | Division 3 | Away | 9 | 1 | Won | Click Here |
28 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
29 Sun | 13:30 | 14:00 | Prestbury Phantoms Falcons | Division 3 | Home | 5 | 0 | Won | Click Here |
April 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
11 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
12 Sun | 13:30 | 14:00 | Southside Lions | Division 3 | Away | ||||
18 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
25 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
May 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
2 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
9 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
16 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
23 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
30 Sat | 10:00 | 10:00 | NA | Training |
Home |
||||
June 2015 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
6 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
13 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
20 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
27 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
July 2014 | |||||||||
Date | Meet | Kick Off | Opponents | Format | Venue | F | A | Result | Match Report |
4 Sat | 10:00 | 10:00 | NA | Training | Home | ||||
11 Sat | 10:00 | 10:00 | NA | Training | Home |